Table of Drugs and Chemicals
monoxide(from incomplete combustion)
Carbon > monoxide(from incomplete combustion)
| Substance | Poisoning | |||||
|---|---|---|---|---|---|---|
| Accidental (unintentional) | Intentional self-harm | Assault | Undetermined | Adverse effect | Underdosing | |
| monoxide(from incomplete combustion) | T58.91 0.000maps to no HCC category | T58.92 0.299maps to HCC155 HCC155 age >= 2 | T58.93 0.000maps to no HCC category | T58.94 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| blast furnace gas | T58.8X1 0.000maps to no HCC category | T58.8X2 0.299maps to HCC155 HCC155 age >= 2 | T58.8X3 0.000maps to no HCC category | T58.8X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| butane(distributed in mobile container) | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| charcoal fumes | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| coal | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| coke(in domestic stoves, fireplaces) | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| gas(piped) | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| solid(in domestic stoves, fireplaces) | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| exhaust gas(motor) not in transit | T58.01 0.000maps to no HCC category | T58.02 0.299maps to HCC155 HCC155 age >= 2 | T58.03 0.000maps to no HCC category | T58.04 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| fuel(in domestic use) | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| illuminating gas | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| industrial fuels or gases, any | T58.8X1 0.000maps to no HCC category | T58.8X2 0.299maps to HCC155 HCC155 age >= 2 | T58.8X3 0.000maps to no HCC category | T58.8X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| kerosene(in domestic stoves, fireplaces) | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| kiln gas or vapor | T58.8X1 0.000maps to no HCC category | T58.8X2 0.299maps to HCC155 HCC155 age >= 2 | T58.8X3 0.000maps to no HCC category | T58.8X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| motor exhaust gas, not in transit | T58.01 0.000maps to no HCC category | T58.02 0.299maps to HCC155 HCC155 age >= 2 | T58.03 0.000maps to no HCC category | T58.04 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| piped gas(manufactured) (natural) | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| producer gas | T58.8X1 0.000maps to no HCC category | T58.8X2 0.299maps to HCC155 HCC155 age >= 2 | T58.8X3 0.000maps to no HCC category | T58.8X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| propane(distributed in mobile container) | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| specified source NEC | T58.8X1 0.000maps to no HCC category | T58.8X2 0.299maps to HCC155 HCC155 age >= 2 | T58.8X3 0.000maps to no HCC category | T58.8X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| stove gas | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| utility gas | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| water gas | T58.11 0.000maps to no HCC category | T58.12 0.299maps to HCC155 HCC155 age >= 2 | T58.13 0.000maps to no HCC category | T58.14 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
| wood(in domestic stoves, fireplaces) | T58.2X1 0.000maps to no HCC category | T58.2X2 0.299maps to HCC155 HCC155 age >= 2 | T58.2X3 0.000maps to no HCC category | T58.2X4 0.000maps to no HCC category | No code published for this intent | No code published for this intent |
Filled maps to an HCC · hollow maps to none. Coefficients are Community, Non-Dual, Aged under CMS-HCC V28 PY2027; only the A form risk-adjusts.
— means CMS publishes no code for that intent. Different from 0.000, which means a code exists and risk-adjusts at zero.
The column is chosen by the documentation, not by the coder. Intent follows the documented circumstance; adverse effect requires that the drug was correctly prescribed and properly administered (Guideline I.C.19.e). How these figures were derived.
Codes above link to their Tabular List entry. Guideline I.C.19.e.1 directs you to confirm every code there before assigning it — the table routes many substances onto shared codes, so the tabular title often names a broader category than the one you looked up.